Rank | Name | Elevation (feet) | Date(s) Completed |
1 | Mt. Marcy | 5,344 | 1989-08-17, 2022-07-28 |
2 | Algonquin Peak | 5,114 | 2002-08-10, 2013-09-01, 2019-08-29 |
3 | Mt. Haystack | 4,960 | 2023-08-24 |
4 | Mt. Skylight | 4,926 | 2019-08-02 |
5 | Whiteface Mt. | 4,867 | 2009-09-19, 2020-08-24 |
6 | Dix Mt. | 4,857 | |
7 | Gray Peak | 4,840 | 2019-08-02 |
8 | Iroquois Peak | 4,840 | 2013-09-01 |
9 | Basin Mt. | 4,827 | |
10 | Gothics | 4,736 | 2017-08-09, 2022-08-11 |
11 | Mt. Colden | 4,714 | 2012-08-31 |
12 | Giant Mt. | 4,627 | 2003-08-31, 2017-09-01 |
13 | Nippletop | 4,620 | 2020-06-21 |
14 | Santanoni Peak | 4,607 | 2015-08-28 |
15 | Mt. Redfield | 4,606 | |
16 | Wright Peak | 4,580 | 1997-07-04, 2013-09-01, 2021-08-16 |
17 | Saddleback Mt. | 4,515 | 2018-08-30 |
18 | Panther Peak | 4,442 | 2015-08-28 |
19 | Table Top Mt. | 4,427 | 2012-07-29 |
20 | Rocky Peak Ridge | 4,420 | |
21 | Macomb Mt | 4,405 | 2013-06-05 |
22 | Armstrong Mt. | 4,400 | 2017-08-09, 2022-08-11 |
23 | Hough Peak | 4,400 | |
24 | Seward Mt. | 4,361 | 2020-09-26 |
25 | Mt. Marshall | 4,360 | 2013-08-10 |
26 | Allen Mt. | 4,340 | |
27 | Big Slide Mt. | 4,240 | 2004-09-04, 2020-08-04 |
28 | Esther Mt. | 4,240 | 2007-08-31, 2009-09-19, 2020-08-24 |
29 | Upper Wolf Jaw Mt. | 4,185 | 2009-09-04, 2017-08-09, 2022-08-11 |
30 | Lower Wolf Jaw Mt. | 4,175 | 2009-09-04, 2021-08-31 |
31 | Street Mt. | 4,166 | 2012-08-03 |
32 | Phelps Mt. | 4,161 | 1995-08-20, 2014-07-26, 2023-08-05 |
33 | Mt. Donaldson | 4,140 | 2018-08-03, 2020-09-26 |
34 | Seymour Mt. | 4,120 | 2013-07-03 |
35 | Sawteeth | 4,100 | 2014-07-05, 2023-08-31 |
36 | Cascade Mt. | 4,098 | 1995-07-29, 2016-09-01, 2022-09-01 |
37 | South Dix | 4,060 | 2013-06-05 |
38 | Porter Mt. | 4,059 | 1995-07-29, 2022-09-01 |
39 | Mt. Colvin | 4,057 | 2014-06-21 |
40 | Mt. Emmons | 4,040 | 2018-08-03, 2020-09-26 |
41 | Dial Mt. | 4,020 | 2020-06-21 |
42 | Grace Peak | 4,012 | 2013-06-05 |
43 | Blake Peak | 3,960 | 2014-06-21 |
44 | Cliff Mt. | 3,960 | |
45 | Nye Mt. | 3,895 | 2012-08-03 |
46 | Couchsachraga | 3,820 |
ADK 46
The Adirondack Forty-Sixers organization is focused on the 46 High Peaks in the Adirondack
Mountains that were originally surveyed as having an elevation of 4,000 feet or
higher. Although subsequent geological surveys have indicated
that four of the peaks are actually less than 4,000 feet, these peaks remain part of the 46ers list:
Subscribe to:
Posts (Atom)
No comments:
Post a Comment